
Property Attributes
- MLS#98828494
- TypeSingle Family
- CountyTWIN FALLS
- CityFiler
- AreaFiler-Hollister-Rogerson
- Zip83328
- StyleSingle Family w/ Acreage
- Year Built2022
- Taxes$ 1308
- Price$ 790,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3155
- Lot Size1 Acres
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Data Source:
Intermountain MLS (IMLS)
Property Description
Under Construction, NO HOA or restrictions, Sits on 1 AC, 5 bedrooms, 3.5 bath, modern farm style home. This home will have everything you need, close distance to shopping, hospital, school but far enough to enjoy the country living. Oversized 3 car garage over 1000 sqft, large back patio, bonus room, RV parking, and much more. Reserve this place for you today! Estimated completion date June 1st.
Elementary School | Middle School | High School |
---|---|---|
Filer Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
1/4/2022 | Listed $735,000 |
General Features
Age | To Be Built |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 5 |
Construction | Frame, Masonry, Stone, Stucco, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Filer |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Heat Pump, Propane |
High School | Filer |
Home Owner Exempt (y/n) | No |
Legal Description | Western Sky Subdivision Lot 2 Block 1 |
Listing Area | Filer-Hollister-Rogerson - 2045 |
Middle School | Filer |
Price Per Sq Ft | 250.4 |
REO | No |
Roof | Composition Shingle |
School District | Filer School District #413 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Split Bedroom, Family Room, Broadband Internet, Patio Home, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed |
Subdivision | 0 Not Applicable |
Taxes | 1308 |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin. |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Gas |
Year Built | 2022 |
Interior Features
Above Ground Finished | 3155 |
---|---|
Finished SQFT | 3155 |
Fireplace | One, Propane |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Island, Granit/Tile/Quartz Count |
Level | Single w/ Upstairs Bonus Room |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Upper |
Garage Capacity | 3 |
Land Size | 1 - 4.99 AC |
Lot Description | Horses, Irrigation Available, R.V. Parking, Chickens, Finished Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool